Cities: Skylines Wiki
Cities: Skylines invites you to create the city of your dreams in a sprawling landscape dominated by cloud hugging structures and jaw dropping architectural marvels.
Developed by Colossal Order, Cities: Skylines offers sprawling landscapes and maps with endless sandbox gameplay and new ways to expand your city. Key to progression is the ability to influence your city’s policy by incorporating taxation into districts. All this including the ability to mod the game to suit your play style makes this the definitive city building simulation.
You’re only limited by your imagination, so take control and reach for the sky!
Main featuresEdit
- Road building and zoning
- Unlock buildings and services
- Taxation: Fine-tuning the city budget and services and setting tax rates to different residential, commercial and industrial levels and controlling what kind of areas are more likely to spawn in the zoned areas
- Public transportation: Build transport networks throughout the city with buses and metros
- Outside connections: Make industry and commercial districts flourish with new customers in the neighboring cities
- City districts: Personalize city districts with names of your choice for variety and personality.
- City policies: Set policies to guide how the city and districts develop over the course of your playthrough.
- Wonders: the ultimate end-game content that the players strive towards
- Huge maps: Unlock new map tiles with unique possibilities to expand the city
- Water flow simulation: Add new challenges to water services.
- Polished visual style and core gameplay
- Modding tools: Built in feature designed to encourage creative pursuits.
System requirementsEdit
Windows | ||
---|---|---|
Minimum | Recommended | |
OS | Windows® 8.1 64 Bit | Windows® 10 Home 64 Bit | Windows® 10 Home 64 bit |
Processor | AMD® FX 6350 | AMD® Ryzen 7 2700X |
Memory | 8 GB RAM | 16 GB RAM |
Graphics | AMD® R7 250 (2 GB) | Intel Iris Xe G7 (Tiger Lake) | AMD® Radeon™ RX 560 (4 GB) |
DirectX | Version 9.0c | Version 11 |
Network | Broadband Internet connection | |
Hard Drive | 4 GB available space |
Mac OS X | ||
---|---|---|
Minimum | Recommended | |
OS | OS X 10.9 (64-bit) | OS X 10.10 (64-bit) |
Processor | Intel Core 2 Duo, 3.0GHz or AMD Athlon 64 X2 6400+, 3.2GHz | Intel Core i5-3470, 3.20GHz or AMD FX-6300, 3.5Ghz |
Memory | 4 GB RAM | 6 GB RAM |
Graphics | nVIDIA GeForce GTX 260, 512 MB or ATI Radeon HD 5670, 512 MB | nVIDIA GeForce GTX 660, 2 GB or AMD Radeon HD 7870, 2 GB |
Network | Broadband Internet connection | |
Hard Drive | 4 GB available space |
SteamOS + Linux | ||
---|---|---|
Minimum | Recommended | |
OS | Ubuntu 12.04 (64-bit) | Ubuntu 14.10 (64-bit) |
Processor | Intel Core 2 Duo, 3.0GHz or AMD Athlon 64 X2 6400+, 3.2GHz | Intel Core i5-3470, 3.20GHz or AMD FX-6300, 3.5Ghz |
Memory | 4 GB RAM | 6 GB RAM |
Graphics | nVIDIA GeForce GTX 260, 512 MB or ATI Radeon HD 5670, 512 MB | nVIDIA GeForce GTX 660, 2 GB or AMD Radeon HD 7870, 2 GB |
Network | Broadband Internet connection | |
Hard Drive | 4 GB available space |
See alsoEdit
- Cities: Skylines on Wikipedia